面向全球企業提供
過濾、混合技術咨詢及過濾器、混合器產品
全國服務熱線電話
規格型號 | DN(mm) | DH(mm) | Q(m3/h) |
GY-SH-3/15 | 15 | 3 | 0.1-0.2 |
GY-SH-4.5/20 | 20 | 4.5 | 0.2-0.4 |
GY-SH-5/25 | 25 | 5 | 0.5-1.1 |
GY-SH-7/32 | 32 | 7 | 0.9-1.6 |
GY-SH-9/40 | 40 | 9 | 1.6-3.2 |
GY-SH-12/50 | 50 | 12 | 2.3-4.6 |
GY-SH-19/80 | 80 | 19 | 4.0-8.0 |
GY-SH-24/100 | 100 | 24 | 6.5-13.0 |
GY-SH-36/150 | 150 | 36 | 31-63 |
GY-SH-49/200 | 200 | 49 | 54-108 |
GY-SH-74/300 | 300 | 74 | 124-248 |
GY-SH-124/500 | 500 | 124 | 174-348 |
GY-SH-3/15 | 15 | 3 | 0.1-0.2 |
掃一掃咨詢微信客服